Specifications - Deep Space Station Lambda-2
Summary

General
| Class | Regula Class Outpost; Type 3 | |
| Role | Frontier Logistics Outpost and Supply Depot | |
| Duration | 100 years | |
| Time Between Refits | 10 years | |
| Time Between Resupply | 5 years | 
Dimensions
| Length | 444 meters | |
| Width | 444 meters | |
| Height | 402 meters | |
| Decks | 87 | 
Personnel
| Officers | 70 | |
| Enlisted Crew | 400 | |
| Civilians | 100 to 300 at any given time | |
| Emergency Capacity | 3,000 | 
Propulsion Systems
| Thruster Systems | Station-Keeping Only | |
| Impulse Propulsion | None | |
| Warp Propulsion | Nome | 
Speed
| Impulse Speed | None | |
| Cruise Speed | None | |
| Maximum Speed | None | |
| Emergency Speed | Theoretically, 2,000kph | 
Weapons & Defensive Systems
| Hull Composition | Double Duranium Hull | |
| Deflector Shields | Standard Deflector Shield Grid | |
| Phaser Banks | 20x Type VIII Phaser Banks 10x Type V Point Defense Phaser Banks  | 
					|
| Photon Torpedoes | 4x Photon Torpedo Bays (1 per cardinal point at the baseline of the main hull) | 
Infrastructure
| Computer Systems | 3x Mk IV Enhanced Duotronic Computer Cores 2x Duotronic Subprocessors  | 
					|
| Transporter Systems | 4x Personnel Transporters (5 pads each) 4x Cargo Transporters  | 
					|
| Cargo Bays | 4x Cargo Bays | 
Auxiliary Craft
| Shuttlebays | 1 | |
| Shuttles | 14x Shuttles 2 x Sublight Personnel Shuttles 2x Cargo Shuttles  | 
					|
| Worker Bees | 5x Worker Bees |